- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bedroom Home With Income Apartment Potential At Excellent Location . 2 Kitchen, 2 Full Bathrooms, With 4 Bedroom On Main Flr And 2nd Flr With Separated Entrance. Huge Sunroom At Back. 50 Years Metal Roof (2016). Some Updated Windows. Fin Bsmt W R/I Kit & Bedroom And 4 Pc Bath. Step To Chinese Supermarket, Shopping, School, Ttc, Go Station, 2 Subways, And All Amenities...
2 Fridges, 2 Gas Stoves, 1 Dishwasher, All Light Fixtures, Washer & Dryer, All Window Coverings. 200 Amp Service With Sub Panel In The Garage. Great Investment For The Investor Or First Time Buyer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,600 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.00 x 109.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.59m x 3.38m | Hardwood Floor, Picture Window |
Main | Dining | 3.08m x 2.82m | Hardwood Floor, Formal Rm |
Main | Kitchen | 3.53m x 2.16m | Vinyl Floor, Eat-In Kitchen, W/O To Sunroom |
Main | Br | 3.20m x 2.15m | Hardwood Floor, Closet |
Main | Master | 4.52m x 3.45m | Hardwood Floor, Closet |
2nd | Living | 4.59m x 3.38m | Hardwood Floor, Picture Window |
2nd | Dining | 3.08m x 2.82m | Hardwood Floor, Formal Rm |
2nd | Kitchen | 3.53m x 2.16m | Vinyl Floor, Eat-In Kitchen |
2nd | Br | 4.52m x 3.45m | Hardwood Floor, Closet |
2nd | Br | 3.20m x 2.15m | Hardwood Floor, Closet |
Bsmt | Rec | 6.50m x 4.59m | Broadloom, 4 Pc Bath |
Main | Sunroom | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 2 x 5 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX PARTNERS REALTY INC., BROKERAGE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...