- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,600 |
Maintenance | $551.00 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.67m x 3.47m | Laminate, W/O To Balcony, Combined W/Dining |
Main | Dining | 3.71m x 3.65m | Laminate, Open Concept, Combined W/Living |
Main | Kitchen | 3.52m x 2.52m | Tile Floor, O/Looks Park |
Upper | Master | 3.76m x 3.56m | Laminate, W/I Closet, O/Looks Park |
Upper | 2nd Br | 4.56m x 2.96m | Laminate, Window, O/Looks Park |
Upper | 3rd Br | 3.18m x 2.60m | Laminate, Window, O/Looks Park |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...