- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Extremely Well Maintained, Orig.Owner, Full 5 Level Backsplit Located In High Demand Crosby Richmondhill Area, Pride Of Ownership, Over 4000Sqft Of Living Space W/Huge Deep Lot. Heated Inground Pool W/New Equip., Fin. Bsmt W/Sep.Entrance, Good For In-Law Suite Or Convert To Multiple Income Properties W/Over $3000/Month. Close To # Of High Ranking Elementary & Secondary Schools, Go Transit, Shopping, Parks, Hwy 404/407 & Much More...**** Extras ****Fridges, Stoves, Dishwashers, Fan Hoods, Washer & Dryer, All Elf, All Wind. Coverings. All Pool Equip, Gdo&Remotes, Hwt Owned, Cent. Vac, Furnace. 2009, A/C 2018, Roof 2017, Included Murphy Beds & B/I Desks, Some Furniture Is Negotiable.
Fridges, Stoves, Dishwashers, Fan Hoods, Washer & Dryer, All Elf, All Wind. Coverings. All Pool Equip, Gdo&Remotes, Hwt Owned, Cent. Vac, Furnace. 2009, A/C 2018, Roof 2017, Included Murphy Beds & B/I Desks, Some Furniture Is Negotiable.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | |
Property Tax | $6,282 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 43.93 x 133.96 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.24m x 14.93m | Hardwood Floor, Gas Fireplace, Large Window |
Main | Dining | 10.07m x 12.60m | Hardwood Floor, Combined W/Living, Large Window |
Main | Kitchen | 9.84m x 18.93m | Porcelain Floor, Eat-In Kitchen, Window |
Upper | Master | 14.67m x 11.52m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 11.32m x 9.51m | Hardwood Floor, Closet, Window |
Upper | 3rd Br | 11.15m x 12.24m | Broadloom, Murphy Bed, B/I Desk |
Ground | Family | 18.93m x 12.40m | Broadloom, Fireplace, W/O To Yard |
Ground | Kitchen | 9.25m x 11.09m | Ceramic Floor, Eat-In Kitchen, Bow Window |
Ground | 4th Br | 8.76m x 11.42m | Broadloom, Closet, Window |
Lower | 5th Br | 9.51m x 12.50m | Broadloom, Closet, Window |
Lower | Rec | 14.60m x 18.93m | Laminate, Above Grade Window |
Lower | Br | 17.09m x 21.26m | Linoleum, 2 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE VIP REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...