- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Breathtaking Panoramic Unobstructed Lake & City View. Bright And Spacious Corner Unit , 2 Bed + Den, 2 Baths And Wrap Around Balcony. Open Concept Living Space With 9' Ft Ceiling. Modern Kitchen W/ Stainless Steel Appliances. Steps To Streetcar Line, Qew, Go Train, Metro, Shoppers, Restaurants, Park Trail, Lake, Highway, Downtown Core, etc. 1 Parking & 1 Locker included. **** Extras **** Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, Elf's, Window Coverings. 1 Parking & 1Locker.
Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, Elf's, Window Coverings. 1 Parking & 1Locker.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $4,404 |
Maintenance | $729.68 |
Days On Our Website | 22 |
Basement | Other |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 20.51m x 11.42m | Combined W/Dining, Overlook Water, W/O To Balcony |
Flat | Dining | 20.51m x 11.42m | Combined W/Living, Overlook Water, W/O To Balcony |
Flat | Kitchen | 8.01m x 8.01m | Stainless Steel Appl, Ceramic Floor, Quartz Counter |
Flat | Breakfast | 8.01m x 6m | W/O To Balcony, Ceramic Floor, Open Concept |
Flat | Prim Bdrm | 11.84m x 11.25m | 4 Pc Ensuite, W/I Closet, W/O To Balcony |
Flat | 2nd Br | 12.01m x 8.99m | Window Flr To Ceil, W/I Closet, W/O To Balcony |
Flat | Den | 10.33m x 8.33m | Laminate, Open Concept |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: VERTICAL MARKETING REALTY
Loading WalkScore data...
Loading Mortgage Calculators...